Hand records     Hand download      
Friday Morning Bridge
    3 February 2012        
Click on your pair name to view your personal score sheet
Pair SABF Name SABF Percent Postn  
     Section: A   North / South        
5 1174 Eve Segal & Denise Shapiro 3164 55.68 1  
3 1393 Gail Joffe & Averil Josephson 4962 54.55 2  
4 0767 Maureen Holroyd & Val Bloom 0960 52.27 3  
1 0542 Mireille Feinstein & Hazel Lasovsky 1007 52.05 4  
2 0209 Jackie Davies & Daphne Dorf 0958 50.68 5  
10 4654 Gill Blumberg & Molly Rogoff 4655 50.23 6  
8 3575 Dino Zolezzi & Phillip van Zijl 5225 49.09 7  
7 4105 Ros Engelberg & Helene Roberts 5180 48.41 8  
6 0981 Jeff Sprong & Sasha Joubert 6944 48.18 9  
9 2886 Jennifer van Dongen & Anne Visser 2895 47.50 10  
11 2367 Lynette Allan & Kay Lowenthal 5013 44.09 11  
     Section: A   East / West        
25 386 Janie Disler & Brian Marcus 645 61.36 1  
24 4337 Erica Golan & Helen Kagan 4561 58.64 2  
26 400 Harold Wilensky & Aviva Wilensky 401 55.23 3  
22 997 Ros Factor & Marina Breytenbach 4290 55.00 4  
29 4636 Lucette Chaitowitz & Bessie Kamionsky 4656 54.77 5  
31 3027 Bev Hewitt & Trish Crosse 3035 51.36 6  
23 1311 Craig Gower & Di Rosslee 4919 48.64 7  
21 3443 Rhona Rubin & Louise Berman 3745 45.45 8  
30 4889 Erle Moskovitz & Ian Moskovitz 4892 42.27 9  
27 2607 Graham Pedley & Ted Taylor 6365 39.55 10  
28 2966 Jocelyn Morris & Jaqui Geffen 6138 35.00 11  
     Section: B   North / South        
7 4560 Sharon Izerel & Charmaine Lobel 4906 62.27 1  
4 1576 Patrick Hansen & Gail Gruenbaum 6327 57.27 2  
6 2710 Sally Bayley & Sandy Wentzel 6352 56.14 3  
8 4463 Suzy Margow & Jackie Israel 4542 52.50 4  
10 2238 Roxy Kelly & Avril Whelan 4991 50.91 5  
5 1516 Barbara Hirschowitz & Sue Nel 4183 50.23 6  
1 0317 Rita Subel & Lily Mark 4292 49.77 7  
11 4254 Sylvia Starker & Yvonne Burnett 4523 45.91 8  
2 2656 Morris Bernstein & Zelda Schwartz 2824 44.09 9  
9 0475 Sheila Chavkin & Fanny Lieberman 4264 42.05 10  
3 4396 Phil Savinson & Anita Savinson 4397 38.86 11  
     Section: B   East / West        
29 6019 Julia Crowe & Deirdre Ingersent 6079 60.23 1  
22 4997 Derek Kirsch & Andre Swemmer 6729 58.18 2  
30 6077 Barbara Green & Joan Chernotsky 6302 56.82 3  
25 322 Merle Modlin & Joan Israelite 6224 56.14 4  
23 1034 Mickey Lewis & Norma Sacho 3789 51.36 5  
21 4328 Leonie Crosley & Pat Hall 6078 50.23 6  
28 3117 Andrea Goldblatt & Gillian Marks 6285 44.77 7  
24 1604 Sarah Woolf & Brenda Rosenberg 4611 44.32 8  
26 2773 Peter Ward & Lex van Vught 7759 43.86 9  
27 4773 Gisela Tukker & Karola Suntheim 8870 43.18 10  
31 6132 Sigi Hudson & Jeanette Michalson 7729 40.91 11  
     Section: C   North / South        
3 1175 Merle Karpes & Ruth Ginsburg 1396 60.61 1  
10 4536 Lesley Booker & Pauline Fulton 7829 57.07 2  
4 2827 Daisy Colin & Rosslyn Novick 4538 54.29 3  
7 3144 Barbara Goldman & Di England 4029 53.03 4  
5 4259 Jenni Lewis & Alan Lewis 4493 50.25 5  
8 2577 Stella Henderson & Jillian Tucker 3864 49.75 6  
9 7656 Tessa Reiche & Archie Leibowitz 7814 46.72 7  
2 4653 Jeanette Curtis & Jack Curtis 4954 46.21 8  
6 0965 Rivette Slon & Phyllis Rubin 1230 45.20 9  
1 2928 Elaine Rubens & Yvonne Hamburger 8278 36.87 10  
     Section: C   East / West        
29 8879 Desiree Edwards & Mandy Greyling 8884 61.39 1  
24 2504 Gillian Karstaedt & Sonya Rudaizky 4416 59.17 2  
22 4639 Florrie Edelstein & Sue Rootenberg 4641 56.11 3  
23 6733 Val.N Taylor & Audrey Coleman 8991 51.39 4  
21 6202 Louise Altbeker & Louise Tager 6461 50.00 5  
26 2751 Henny Zimmerman & Maureen Hertz 4141 49.44 6  
25 4278 Sharon Lang & Jessica Burgin 4681 48.89 7  
27 7385 Anthony Fletcher & Bill Bateman 9275 46.67 8  
28 1272 Estelle Metz & Hilary Lubner 6716 44.44 9  
30 5440 Maureen Frankel & Shelley Davis 7860 43.33 10  
31 6746 Sue Epstein & Lauren Boolkin 7841 39.17 11