Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 3 | Gail Evans & Karen Grant | 69/ 112 | 61,61 | |
2 | 7 | Robyn v.d. Riel & Dawn Flax | 63/ 104 | 60,58 | |
3 | 4 | Paola Kotton & Heather Owen | 56/ 104 | 53,85 | |
4= | 8 | Janine Solarsh & Brian Schiff | 64/ 120 | 53,33 | |
4= | 9 | Rosalie Jacobson & Gareth Tudor | 64/ 120 | 53,33 | |
6 | 12 | James Haslam & Eric Orchard | 52/ 104 | 50,00 | |
7 | 6 | Jenny Nash & Shaun Ratcliff | 49/ 104 | 47,12 | |
8 | 5 | Terry Fransman & Liora Bamberger | 48/ 104 | 46,15 | |
9 | 11 | Pat Trakman & Ruth Braude | 45/ 104 | 43,27 | |
10 | 1 | Dennis Janks & Norman Fisher | 44/ 104 | 42,31 | |
11 | 10 | Sandra Berman & Daryl Brett | 46/ 120 | 38,33 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 3 | 1 | 5 | 4 | 2 | 1 | 3 | 7 | 2 | 6 | 6 | 3 | 1 | 1 | 44 | |||||||||
3 | 7 | 4 | 4 | 4 | 6 | 7 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 69 | ||||||||
4 | 6 | 6 | 4 | 6 | 5 | 1 | 5 | 5 | 4 | 4 | 4 | 5 | 1 | 4 | 56 | |||||||||
5 | 5 | 2 | 7 | 3 | 3 | 5 | 4 | 1 | 6 | 4 | 2 | 1 | 5 | 5 | 48 | |||||||||
6 | 5 | 2 | 3 | 4 | 1 | 2 | 7 | 4 | 3 | 4 | 2 | 5 | 7 | 6 | 49 | |||||||||
7 | 7 | 6 | 6 | 7 | 6 | 2 | 3 | 7 | 4 | 3 | 2 | 3 | 7 | 7 | 63 | |||||||||
8 | 3 | 6 | 1 | 4 | 8 | 5 | 6 | 5 | 7 | 1 | 2 | 4 | 4 | 3 | 5 | 8 | 64 | |||||||
9 | 7 | 3 | 5 | 4 | 2 | 2 | 5 | 1 | 7 | 5 | 6 | 4 | 3 | 7 | 3 | 9 | 64 | |||||||
10 | 3 | 6 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 10 | 46 | |||||||
11 | 1 | 5 | 1 | 0 | 3 | 3 | 7 | 6 | 5 | 2 | 2 | 4 | 6 | 11 | 45 | |||||||||
12 | 5 | 7 | 4 | 4 | 4 | 2 | 5 | 5 | 1 | 4 | 1 | 4 | 6 | 12 | 52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Dennis Janks & Norman Fisher | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | James Haslam Eric Orchard | 3H | S | 140 | 3 | 8 | |
2 | 2D+2 | N | 130 | 1 | 8 | |||
3 | 10 | Sandra Berman Daryl Brett | 3C+2 | N | 150 | 5 | 8 | |
4 | 4S-1 | S | 100 | 4 | 8 | |||
7 | 3 | Gail Evans Karen Grant | 3D | S | 110 | 2 | 8 | |
8 | 4S-1 | E | 50 | 1 | 8 | |||
9 | 9 | Rosalie Jacobson Gareth Tudor | 2D | W | 90 | 3 | 8 | |
13 | 5 | Terry Fransman Liora Bamberger | 1NT-1 | W | 100 | 7 | 8 | |
14 | 2C | E | 90 | 2 | 8 | |||
17 | 11 | Pat Trakman Ruth Braude | 4S-3 | S | 150 | 6 | 8 | |
18 | 3S-1 | N | 100 | 6 | 8 | |||
21 | 6 | Jenny Nash Shaun Ratcliff | 4H-1 | N | 100 | 3 | 8 | |
22 | 4D-3 | W | 300 | 1 | 8 | |||
Total | 42,31% | 44 | 104 |
Pair 3 | Gail Evans & Karen Grant | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 8 | Janine Solarsh Brian Schiff | 3NT-2 | N | 100 | 7 | 8 | |
4 | 4H-1 | S | 100 | 4 | 8 | |||
5 | 12 | James Haslam Eric Orchard | 3NT | E | 400 | 4 | 8 | |
6 | 1H-1 | W | 100 | 4 | 8 | |||
7 | 1 | Dennis Janks Norman Fisher | 3D | S | 110 | 6 | 8 | |
8 | 4S-1 | E | 50 | 7 | 8 | |||
11 | 5 | Terry Fransman Liora Bamberger | 3NT+1 | W | 430 | 3 | 8 | |
12 | 4H | W | 420 | 4 | 8 | |||
15 | 9 | Rosalie Jacobson Gareth Tudor | 2H | W | 110 | 4 | 8 | |
16 | 2S+1 | N | 140 | 5 | 8 | |||
17 | 7 | Robyn v.d. Riel Dawn Flax | 4H-1 | N | 50 | 5 | 8 | |
18 | 3S+2 | N | 200 | 6 | 8 | |||
19 | 6 | Jenny Nash Shaun Ratcliff | 3C-1 | S | 50 | 4 | 8 | |
20 | 3H-1 | W | 100 | 6 | 8 | |||
Total | 61,61% | 69 | 112 |
Pair 4 | Paola Kotton & Heather Owen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 9 | Rosalie Jacobson Gareth Tudor | 3NT+1 | E | 430 | 6 | 8 | |
6 | 2D-2 | S | 100 | 6 | 8 | |||
7 | 12 | James Haslam Eric Orchard | 3S | E | 140 | 4 | 8 | |
8 | 3NT | E | 400 | 6 | 8 | |||
11 | 11 | Pat Trakman Ruth Braude | 3NT+3 | W | 490 | 5 | 8 | |
12 | 3H | W | 140 | 1 | 8 | |||
13 | 6 | Jenny Nash Shaun Ratcliff | 2NT+2 | W | 180 | 5 | 8 | |
17 | 10 | Sandra Berman Daryl Brett | 2NT-1 | S | 50 | 5 | 8 | |
18 | 2S | S | 110 | 4 | 8 | |||
19 | 8 | Janine Solarsh Brian Schiff | 3C-1 | S | 50 | 4 | 8 | |
20 | 4C-1 | N | 100 | 4 | 8 | |||
21 | 7 | Robyn v.d. Riel Dawn Flax | 4H-1 | N | 100 | 5 | 8 | |
22 | 3S-1 | N | 50 | 1 | 8 | |||
Total | 53,85% | 56 | 104 |
Pair 5 | Terry Fransman & Liora Bamberger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Janine Solarsh Brian Schiff | 3H | N | 140 | 5 | 8 | |
2 | 2NT-2 | N | 200 | 2 | 8 | |||
7 | 10 | Sandra Berman Daryl Brett | 2S+2 | E | 170 | 7 | 8 | |
9 | 12 | James Haslam Eric Orchard | 2D | W | 90 | 3 | 8 | |
10 | 5DX-2 | W | 500 | 3 | 8 | |||
11 | 3 | Gail Evans Karen Grant | 3NT+1 | W | 430 | 5 | 8 | |
12 | 4H | W | 420 | 4 | 8 | |||
13 | 1 | Dennis Janks Norman Fisher | 1NT-1 | W | 100 | 1 | 8 | |
14 | 2C | E | 90 | 6 | 8 | |||
19 | 11 | Pat Trakman Ruth Braude | 3C-1 | S | 50 | 4 | 8 | |
20 | 2H | W | 110 | 2 | 8 | |||
21 | 9 | Rosalie Jacobson Gareth Tudor | 4H-2 | N | 200 | 1 | 8 | |
22 | 3NT-2 | W | 200 | 5 | 8 | |||
Total | 46,15% | 48 | 104 |
Pair 6 | Jenny Nash & Shaun Ratcliff | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Sandra Berman Daryl Brett | 3S | S | 140 | 5 | 8 | |
2 | 4D-2 | N | 200 | 2 | 8 | |||
3 | 9 | Rosalie Jacobson Gareth Tudor | 3C+1 | N | 130 | 3 | 8 | |
4 | 4H-1 | S | 100 | 4 | 8 | |||
7 | 7 | Robyn v.d. Riel Dawn Flax | 2S+2 | W | 170 | 1 | 8 | |
8 | 3NT | W | 400 | 2 | 8 | |||
11 | 12 | James Haslam Eric Orchard | 5CX+1 | W | 650 | 7 | 8 | |
12 | 4H | W | 420 | 4 | 8 | |||
13 | 4 | Paola Kotton Heather Owen | 2NT+2 | W | 180 | 3 | 8 | |
19 | 3 | Gail Evans Karen Grant | 3C-1 | S | 50 | 4 | 8 | |
20 | 3H-1 | W | 100 | 2 | 8 | |||
21 | 1 | Dennis Janks Norman Fisher | 4H-1 | N | 100 | 5 | 8 | |
22 | 4D-3 | W | 300 | 7 | 8 | |||
Total | 47,12% | 49 | 104 |
Pair 7 | Robyn v.d. Riel & Dawn Flax | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 11 | Pat Trakman Ruth Braude | 5C | N | 400 | 7 | 8 | |
5 | 10 | Sandra Berman Daryl Brett | 3NT-2 | E | 100 | 6 | 8 | |
6 | 2S+1 | N | 140 | 6 | 8 | |||
7 | 6 | Jenny Nash Shaun Ratcliff | 2S+2 | W | 170 | 7 | 8 | |
8 | 3NT | W | 400 | 6 | 8 | |||
9 | 8 | Janine Solarsh Brian Schiff | 3D | W | 110 | 2 | 8 | |
10 | 4S-3 | E | 300 | 3 | 8 | |||
13 | 12 | James Haslam Eric Orchard | 3NT+2 | W | 660 | 7 | 8 | |
14 | 3C-1 | E | 50 | 4 | 8 | |||
17 | 3 | Gail Evans Karen Grant | 4H-1 | N | 50 | 3 | 8 | |
18 | 3S+2 | N | 200 | 2 | 8 | |||
21 | 4 | Paola Kotton Heather Owen | 4H-1 | N | 100 | 3 | 8 | |
22 | 3S-1 | N | 50 | 7 | 8 | |||
Total | 60,58% | 63 | 104 |
Pair 8 | Janine Solarsh & Brian Schiff | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Terry Fransman Liora Bamberger | 3H | N | 140 | 3 | 8 | |
2 | 2NT-2 | N | 200 | 6 | 8 | |||
3 | 3 | Gail Evans Karen Grant | 3NT-2 | N | 100 | 1 | 8 | |
4 | 4H-1 | S | 100 | 4 | 8 | |||
7 | 11 | Pat Trakman Ruth Braude | 2H+1 | N | 140 | 8 | 8 | |
8 | 2NT+1 | W | 150 | 5 | 8 | |||
9 | 7 | Robyn v.d. Riel Dawn Flax | 3D | W | 110 | 6 | 8 | |
10 | 4S-3 | E | 300 | 5 | 8 | |||
11 | 9 | Rosalie Jacobson Gareth Tudor | 3NT-1 | W | 50 | 7 | 8 | |
12 | 3NT+2 | E | 460 | 1 | 8 | |||
15 | 12 | James Haslam Eric Orchard | 3H-2 | W | 100 | 2 | 8 | |
19 | 4 | Paola Kotton Heather Owen | 3C-1 | S | 50 | 4 | 8 | |
20 | 4C-1 | N | 100 | 4 | 8 | |||
21 | 10 | Sandra Berman Daryl Brett | 4H-1 | N | 100 | 3 | 8 | |
22 | 3S | N | 140 | 5 | 8 | |||
Total | 53,33% | 64 | 120 |
Pair 9 | Rosalie Jacobson & Gareth Tudor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Pat Trakman Ruth Braude | 3H-2 | S | 100 | 7 | 8 | |
2 | 3NT-1 | S | 100 | 3 | 8 | |||
3 | 6 | Jenny Nash Shaun Ratcliff | 3C+1 | N | 130 | 5 | 8 | |
4 | 4H-1 | S | 100 | 4 | 8 | |||
5 | 4 | Paola Kotton Heather Owen | 3NT+1 | E | 430 | 2 | 8 | |
6 | 2D-2 | S | 100 | 2 | 8 | |||
9 | 1 | Dennis Janks Norman Fisher | 2D | W | 90 | 5 | 8 | |
11 | 8 | Janine Solarsh Brian Schiff | 3NT-1 | W | 50 | 1 | 8 | |
12 | 3NT+2 | E | 460 | 7 | 8 | |||
13 | 10 | Sandra Berman Daryl Brett | 4C | E | 130 | 5 | 8 | |
14 | 5C-2 | E | 100 | 6 | 8 | |||
15 | 3 | Gail Evans Karen Grant | 2H | W | 110 | 4 | 8 | |
16 | 2S+1 | N | 140 | 3 | 8 | |||
21 | 5 | Terry Fransman Liora Bamberger | 4H-2 | N | 200 | 7 | 8 | |
22 | 3NT-2 | W | 200 | 3 | 8 | |||
Total | 53,33% | 64 | 120 |
Pair 10 | Sandra Berman & Daryl Brett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Jenny Nash Shaun Ratcliff | 3S | S | 140 | 3 | 8 | |
2 | 4D-2 | N | 200 | 6 | 8 | |||
3 | 1 | Dennis Janks Norman Fisher | 3C+2 | N | 150 | 3 | 8 | |
4 | 4S-1 | S | 100 | 4 | 8 | |||
5 | 7 | Robyn v.d. Riel Dawn Flax | 3NT-2 | E | 100 | 2 | 8 | |
6 | 2S+1 | N | 140 | 2 | 8 | |||
7 | 5 | Terry Fransman Liora Bamberger | 2S+2 | E | 170 | 1 | 8 | |
13 | 9 | Rosalie Jacobson Gareth Tudor | 4C | E | 130 | 3 | 8 | |
14 | 5C-2 | E | 100 | 2 | 8 | |||
15 | 11 | Pat Trakman Ruth Braude | 3D-2 | S | 200 | 2 | 8 | |
16 | 1H+1 | E | 110 | 3 | 8 | |||
17 | 4 | Paola Kotton Heather Owen | 2NT-1 | S | 50 | 3 | 8 | |
18 | 2S | S | 110 | 4 | 8 | |||
21 | 8 | Janine Solarsh Brian Schiff | 4H-1 | N | 100 | 5 | 8 | |
22 | 3S | N | 140 | 3 | 8 | |||
Total | 38,33% | 46 | 120 |
Pair 11 | Pat Trakman & Ruth Braude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Rosalie Jacobson Gareth Tudor | 3H-2 | S | 100 | 1 | 8 | |
2 | 3NT-1 | S | 100 | 5 | 8 | |||
3 | 7 | Robyn v.d. Riel Dawn Flax | 5C | N | 400 | 1 | 8 | |
7 | 8 | Janine Solarsh Brian Schiff | 2H+1 | N | 140 | 0 | 8 | |
8 | 2NT+1 | W | 150 | 3 | 8 | |||
11 | 4 | Paola Kotton Heather Owen | 3NT+3 | W | 490 | 3 | 8 | |
12 | 3H | W | 140 | 7 | 8 | |||
15 | 10 | Sandra Berman Daryl Brett | 3D-2 | S | 200 | 6 | 8 | |
16 | 1H+1 | E | 110 | 5 | 8 | |||
17 | 1 | Dennis Janks Norman Fisher | 4S-3 | S | 150 | 2 | 8 | |
18 | 3S-1 | N | 100 | 2 | 8 | |||
19 | 5 | Terry Fransman Liora Bamberger | 3C-1 | S | 50 | 4 | 8 | |
20 | 2H | W | 110 | 6 | 8 | |||
Total | 43,27% | 45 | 104 |
Pair 12 | James Haslam & Eric Orchard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Dennis Janks Norman Fisher | 3H | S | 140 | 5 | 8 | |
2 | 2D+2 | N | 130 | 7 | 8 | |||
5 | 3 | Gail Evans Karen Grant | 3NT | E | 400 | 4 | 8 | |
6 | 1H-1 | W | 100 | 4 | 8 | |||
7 | 4 | Paola Kotton Heather Owen | 3S | E | 140 | 4 | 8 | |
8 | 3NT | E | 400 | 2 | 8 | |||
9 | 5 | Terry Fransman Liora Bamberger | 2D | W | 90 | 5 | 8 | |
10 | 5DX-2 | W | 500 | 5 | 8 | |||
11 | 6 | Jenny Nash Shaun Ratcliff | 5CX+1 | W | 650 | 1 | 8 | |
12 | 4H | W | 420 | 4 | 8 | |||
13 | 7 | Robyn v.d. Riel Dawn Flax | 3NT+2 | W | 660 | 1 | 8 | |
14 | 3C-1 | E | 50 | 4 | 8 | |||
15 | 8 | Janine Solarsh Brian Schiff | 3H-2 | W | 100 | 6 | 8 | |
Total | 50,00% | 52 | 104 |
Results produced on Saturday 09 November 2019 at 5:34 PM