Hand records     Hand download      
Johannesburg Bridge Club
    16 January 2012        
Click on your pair name to view your personal score sheet
Pair SABF Name SABF Percent Postn  
     Section: A   North / South        
8 1081 Diana Balkin & Sharon Lang 4278 66.82 1  
4 0868 Lionel Greenstein & Patsi Shefer 0888 59.09 2  
7 4298 Malcolm Schmidt & Bernard Scop 6155 56.36 3  
10 0710 Michael Salomon & Aboo Lachporia 1257 55.00 4  
6 0305 Cynthia Dusheiko & M.S. Mahomed 6192 54.77 5  
14 5978 Jenny Foaden & Di Sutherland 9366 54.32 6  
13 1405 Ashok Samjee & Christian Lowenstein 6572 53.64 7  
15 0057 Sam Trocki & Peter Maybury 0210 50.91 8  
12 6202 Louise Altbeker & Louise Tager 6461 46.59 9  
5 0397 Bernard Donde & Robert Stephens 6426 45.00 10  
1 6052 Myron Elias & Clive Sandwick 6485 43.41 11  
9 2089 Baboo Mayet & Bagora Mayet 6181 42.73 12  
2 1279 Fiona Smith & Alan Stephens 4057 40.91 13  
3 0870 Rosemary Mason & Shirley Glyn 2770 40.23 14  
11 4891 Ingrid Watkin & Julie Lovelace 6125 40.23 14 =
     Section: A   East / West        
28 6427 Gail Reiner & Marthie Connell 6433 60.23 1  
31 3745 Louise Berman & Allan Berman 3801 56.59 2  
35 229 Barney Zagnoev & Entha Zagnoev 230 56.36 3  
34 37 Neville Eber & Chris Bosenberg 309 56.14 4  
23 4501 Ian Nankin & Phillip Feinstein 6358 55.45 5  
25 2918 Mark Axelrod & Stephen Dietrich 9581 54.09 6  
33 4708 Gabriella Hunter & Ian Hunter 4958 54.09 6 =
26 3657 Susan Custers & Beverley Kassel 6090 52.27 8  
32 386 Janie Disler & Brian Marcus 645 51.82 9  
22 124 Roy Danilowitz & Ella Danilowitz 125 50.68 10  
27 6334 Ian Smith & Peter Wright 6947 49.32 11  
29 2499 Paul Marsden & Michael Codron 2919 40.23 12  
30 2609 Gail Katz & Joan Mendelsohn 4609 40.23 12 =
24 2285 Nicola Bateman & Carol Grunder 7380 39.09 14  
21 6079 Deirdre Ingersent & Andre Groenewald 6217 33.41 15  
     Section: B   North / South        
6 3124 Kit Gilmour & Helen Kruger 3235 57.95 1  
10 3027 Bev Hewitt & Trish Crosse 3035 57.73 2  
15 2545 Martin Dannheisser & Anne Dannheisser 2539 57.05 3  
11 1722 Steve Cohn & Tom Collinge 9028 55.45 4  
3 2086 Joe Israeli-Zindel & Larry Chemaly 6029 55.23 5  
12 0981 Jeff Sprong & Sasha Joubert 6944 54.32 6  
13 1311 Craig Gower & Alon Apteker 2899 51.59 7  
2 0001 Julius Butkow & Keith Broad 0805 49.09 8  
8 0390 Tony Truluck & James Grant 1767 48.64 9  
7 1627 Robert Solomon & Mark Bregman 6470 47.50 10  
14 4155 Solomon Cowan & David Klevansky 6471 47.50 10 =
9 2356 Colin v.d. Westhuizen & Juliet Harrison 3665 47.05 12  
1 3232 Jill Katz & Margot Segal 4665 42.50 13  
4 6242 Bettina Stierli & Fiona Cassel 6349 39.55 14  
5 0382 Gertie Awerbuch & George Sion 6360 38.41 15  
     Section: B   East / West        
29 6143 Peta Balderson & Jenny Gautschi 9365 63.86 1  
26 2912 Alon Atie & Shaun Danin 2921 56.36 2  
34 2088 Jameel Mayet & Abdulla Mayet 3365 55.91 3  
30 327 Tas Nestoridis & Val Bloom 960 55.68 4  
25 1513 Nathan Herscovitz & Charmaine Lobel 4906 54.77 5  
35 943 Sharon Taitz & Jennifer Matisonn 1837 54.32 6  
23 1027 Avril Kotzen & Peter Ward 2773 50.68 7  
33 461 Loretta Berman & Chris Child 1756 50.45 8  
21 26 Barbara Smith & Bart Botje 2259 48.18 9  
32 570 Jackie Solovei & Peta Feinstein 4079 45.68 10  
28 800 Raynor Brodie & Gill Lazarus 1265 45.45 11  
31 1592 Hans Lombard & Albert de Klerk 9825 44.77 12  
22 1116 Yunoos Omar & Ismail Ebrahim 2102 44.32 13  
27 2090 Ebrahim Moosa & Ebrahim Cassim 2366 44.09 14  
24 6203 Jacob Atie & Stan Sandler 6515 35.91 15