Hand records     Hand download      
Johannesburg Bridge Club
    1 February 2010        
Click on your pair name to view your personal score sheet
Pair SABF Name SABF Percent Postn  
     Section: A   North / South        
4 0925 Jeff Sapire & Mark Bregman 6470 73.86 1  
9 0521 Elaine Kingsbury & Jackie Solovei 0570 57.50 2  
8 0054 Ursula Hammerschlag & Evelyn Broer 0098 56.82 3  
2 1175 Merle Karpes & Ruth Ginsburg 1396 54.55 4  
13 2877 Gerda van Zyl & Jacob Atie 6203 52.73 5  
6 0001 Julius Butkow & Robert Solomon 1627 50.00 6  
10 0124 Roy Danilowitz & Ella Danilowitz 0125 48.41 7  
12 2086 Joe Israeli-Zindel & Larry Chemaly 6029 47.05 8  
1 0382 Gertie Awerbuch & Rosemary Mason 0870 45.68 9  
7 0088 Jean Polovin & Maureen Tully 3843 44.55 10  
5 6427 Gail Reiner & Marthie Connell 6433 40.23 11  
3 2892 Sheila Francis & Fiona Wade 3448 40.00 12  
11 0241 Cecile Shenker & Rivette Slon 0965 38.64 13  
     Section: A   East / West        
21 3124 Kit Gilmour & Helen Kruger 3235 59.32 1  
30 6 Duggie Ettlinger & Tas Nestoridis 327 59.09 2  
33 1767 James Grant & Martin Grunder 5227 58.18 3  
28 57 Sam Trocki & Peter Maybury 210 56.59 4  
24 2912 Alon Atie & Shaun Danin 2921 56.14 5  
22 4388 Jurek Franas & Andrzej Chmielowski 4767 53.18 6  
27 6325 Dalia Spiegel & Fiona Cassel 6349 46.36 7  
26 2356 Colin v.d. Westhuizen & Gill Blumberg 4654 45.91 8  
29 4155 Solomon Cowan & David Klevansky 6471 44.09 9  
32 2773 Peter Ward & Julia Crowe 6019 44.09 9 =
25 800 Raynor Brodie & Gill Lazarus 1265 42.73 11  
31 6174 Norman Gelbart & Stan Sandler 6515 42.27 12  
23 1257 Aboo Lachporia & Fred Capito 3733 42.05 13  
     Section: B   North / South        
3 0123 Shea Cartoon & Gloria Levy 0126 58.64 1  
1 4298 Malcolm Schmidt & Bernard Scop 6155 55.45 2  
4 0026 Barbara Smith & Bart Botje 2259 53.18 3  
2 0981 Jeff Sprong & Martin Lebos 6051 52.73 4  
11 0003 Roz Bernstein & Ghita Sandler 0408 52.05 5  
5 0250 Dinky Twidale & Roy Hayward 4323 50.45 6  
6 1562 Renee Kenny & Charmaine Lipshitz 1903 50.23 7  
12 3027 Bev Hewitt & Trish Crosse 3035 48.18 8  
7 4079 Peta Feinstein & Margi Niehaus 4984 47.73 9  
8 1056 Ronald Levine & Denise Stamm 4931 46.82 10  
9 1027 Avril Kotzen & Charmaine Lobel 4906 45.68 11  
13 0997 Ros Factor & Sharon Lang 4278 44.55 12  
10 0091 Gerry Lyons & Howard Preece 3800 44.32 13  
     Section: B   East / West        
27 1405 Ashok Samjee & Krishna Malani 6529 65.00 1  
24 2089 Babu Mayet & Bagora Mayet 6181 63.18 2  
23 37 Neville Eber & Chris Bosenberg 309 60.23 3  
26 229 Barney Zagnoev & Entha Zagnoev 230 51.36 4  
29 2285 Nicola Phillips & Carol Grunder 7380 49.77 5  
33 249 Don Twidale & William Wilkie 4214 49.77 5 =
28 207 Julie Burstein & Susan Kacev 4684 49.55 7  
30 3745 Louise Berman & Allan Berman 3801 47.05 8  
22 4708 Gabriella Hunter & Ian Hunter 4958 46.14 9  
21 2366 Ebrahim Cassim & Abdool Sulaman 4243 45.68 10  
31 6334 Ian Smith & Peter Wright 6947 43.18 11  
32 6079 Deirdre Ingersent & Andre Groenewald 6217 41.36 12  
25 2111 Yusuf Isaacs & M.S. Mahomed 6192 37.73 13  
     Section: C   North / South        
4 1722 Steve Cohn & Tom Collinge 9028 59.07 1  
7 0400 Harold Wilensky & Aviva Wilensky 0401 58.82 2  
10 2237 Bruce Wang & Greg Hingle 6252 57.35 3  
11 1311 Craig Gower & Alon Apteker 2899 56.62 4  
5 0710 Michael Salomon & Elaine Caganoff 1187 53.92 5  
1 0461 Loretta Berman & Chris Child 1756 52.00 6  
2 1116 Yunoos Omar & Ismail Ebrahim 2102 51.73 7  
3 0397 Bernard Donde & Robert Stephens 6426 49.02 8  
12 2918 Mark Axelrod & Stephen Dietrich 9581 45.79 9  
6 3232 Jill Katz & Ralene Brasg 4580 43.63 10  
8 0305 Cynthia Dusheiko & Anita Plett 1668 41.91 11  
9 4475 Annemarie Kehrberg & Dieter Kehrberg 6263 40.69 12  
13 0170 Sigi Ismail & Essop Kader 1787 39.25 13  
     Section: C   East / West        
34 2088 Jameel Mayet & Abdulla Mayet 3365 57.69 1  
29 349 David Newton & Frances Zhang 2729 57.26 2  
28 386 Janie Disler & Brian Marcus 645 56.72 3  
22 4501 Ian Nankin & Phillip Feinstein 6358 55.50 4  
31 3164 Denise Shapiro & Gail Symanowitz 4220 54.03 5  
23 868 Lionel Greenstein & Patsi Shefer 888 52.45 6  
32 943 Sharon Taitz & Jennifer Matisonn 1837 51.63 7  
30 1081 Diana Balkin & Marina Breytenbach 4290 51.61 8  
33 322 Merle Modlin & Peta Banducci 6173 49.73 9  
24 3657 Susan Custers & Beverly Kassel 6090 48.37 10  
26 254 Ahmed Patel & Ebrahim Moosa 2090 47.85 11  
21 4919 Di Rosslee & Merle Bracher 6840 47.28 12  
25 2539 Anne Dannheisser & Martin Dannheisser 2545 37.63 13  
27 6212 Wynne Gelbart & Selwyn Israel 6393 33.82 14