Hand records     Hand download      
Johannesburg Bridge Club
    1 March 2010        
Click on your pair name to view your personal score sheet
Pair SABF Name SABF Percent Postn  
     Section: A        
1 1311 Craig Gower & Alon Apteker 2899 77.27 1  
6 0397 Bernard Donde & Robert Stephens 6426 61.82 2  
12 0037 Neville Eber & Chris Bosenberg 0309 56.82 3  
2 2237 Bruce Wang & Greg Hingle 6252 52.73 4  
5 2089 Babu Mayet & Bagora Mayet 6181 51.82 5  
9 0322 Merle Modlin & Peta Banducci 6173 45.45 6  
3 0386 Janie Disler & Brian Marcus 0645 44.55 7  
11 0123 Shea Cartoon & Gloria Levy 0126 44.09 8  
8 2086 Joe Israeli-Zindel & Larry Chemaly 6029 42.27 9  
4 0997 Ros Factor & Sharon Lang 4278 41.36 10  
7 0026 Barbara Smith & Bart Botje 2259 40.91 11  
10 0124 Roy Danilowitz & Ella Danilowitz 0125 40.91 11 =
     Section: B        
2 0003 Roz Bernstein & Ghita Sandler 0408 55.91 1  
7 0767 Maureen Holroyd & Val Bloom 0960 55.45 2  
3 0461 Loretta Berman & Chris Child 1756 52.73 3  
5 0925 Jeff Sapire & Mark Bregman 6470 52.73 3 =
9 0054 Ursula Hammerschlag & Evelyn Broer 0098 51.82 5  
4 3745 Louise Berman & Allan Berman 3801 51.36 6  
8 0868 Lionel Greenstein & Patsi Shefer 0888 49.55 7  
6 0006 Duggie Ettlinger & Tas Nestoridis 0327 48.18 8  
11 2912 Alon Atie & Shaun Danin 2921 46.36 9  
12 0874 Shirley Port & Jennifer Matisonn 1837 46.36 9 =
10 1116 Yunoos Omar & Ismail Ebrahim 2102 45.91 11  
1 0229 Barney Zagnoev & Entha Zagnoev 0230 43.64 12  
     Section: C        
5 0981 Jeff Sprong & Martin Lebos 6051 58.64 1  
12 1405 Ashok Samjee & Krishna Malani 6529 55.91 2  
2 4079 Peta Feinstein & Margi Niehaus 4984 55.45 3  
11 1027 Avril Kotzen & Charmaine Lobel 4906 53.64 4  
4 3027 Bev Hewitt & Trish Crosse 3035 50.00 5  
3 0057 Sam Trocki & Peter Maybury 0210 49.55 6  
7 2088 Jameel Mayet & Abdulla Mayet 3365 48.18 7  
8 2877 Gerda van Zyl & Jacob Atie 6203 48.18 7 =
1 4259 Jenni Lewis & Alan Lewis 4493 47.27 9  
9 1722 Steve Cohn & Tom Collinge 9028 46.82 10  
10 0710 Michael Salomon & Graham Sacks 1080 44.09 11  
6 0349 David Newton & Frances Zhang 2729 43.18 12  
     Section: D        
3 4475 Annemarie Kehrberg & Dieter Kehrberg 6263 60.00 1  
2 4298 Malcolm Schmidt & Bernard Scop 6155 59.09 2  
10 2356 Colin v.d. Westhuizen & Gill Blumberg 4654 58.18 3  
6 0305 Cynthia Dusheiko & Anita Plett 1668 56.36 4  
1 0254 Ahmed Patel & Ebrahim Moosa 2090 52.27 5  
8 6212 Wynne Gelbart & Selwyn Israel 6393 48.64 6  
4 2918 Mark Axelrod & Stephen Dietrich 9581 47.27 7  
9 1175 Merle Karpes & Ruth Ginsburg 1396 46.82 8  
12 0091 Gerry Lyons & Howard Preece 3800 46.36 9  
7 4501 Ian Nankin & Phillip Feinstein 6358 44.55 10  
5 0382 Gertie Awerbuch & Rosemary Mason 0870 44.09 11  
11 3657 Susan Custers & Beverly Kassel 6090 36.36 12  
     Section: E        
7 0207 Julie Burstein & Susan Kacev 4684 63.64 1  
6 0249 Don Twidale & William Wilkie 4214 60.00 2  
8 2366 Ebrahim Cassim & Abdool Sulaman 4243 58.64 3  
9 0800 Raynor Brodie & Gill Lazarus 1265 51.36 4  
4 0250 Dinky Twidale & Roy Hayward 4323 50.91 5  
2 1056 Ronald Levine & Denise Stamm 4931 48.64 6  
3 2111 Yusuf Isaacs & M.S. Mahomed 6192 48.64 6 =
1 6334 Ian Smith & Peter Wright 6947 46.82 8  
5 2539 Anne Dannheisser & Martin Dannheisser 2545 46.82 8 =
11 0241 Cecile Shenker & Rivette Slon 0965 46.82 8 =
10 2773 Peter Ward & Julia Crowe 6019 41.36 11  
12 3232 Jill Katz & Ralene Brasg 4580 36.36 12  
     Section: F        
2 1169 Jay Ramdass & Myron Elias 6052 65.91 1  
3 0805 Keith Broad & Aboo Lachporia 1257 58.18 2  
1 4708 Gabriella Hunter & Ian Hunter 4958 56.82 3  
6 0088 Jean Polovin & Maureen Tully 3843 55.91 4  
8 4891 Ingrid Watkin & Peter Coates 6208 54.55 5  
4 7858 Ilse Klopfer & Steve von Roretz 8336 52.27 6  
9 6079 Deirdre Ingersent & Andre Groenewald 6217 50.91 7  
10 6286 Arlene Ketz & Lucelle Salomon 6388 44.09 8  
12 6202 Louise Altbeker & Louise Tager 6461 44.09 8 =
5 6174 Norman Gelbart & Stan Sandler 6515 42.73 10  
7 2609 Gail Katz & Margot Segal 4665 40.91 11  
11 6325 Dalia Spiegel & Fiona Cassel 6349 33.64 12