Hand records     Hand download      
Johannesburg Bridge Club
    23 January 2012        
Click on your pair name to view your personal score sheet
Pair SABF Name SABF Percent Postn  
     Section: A   North / South        
7 4298 Malcolm Schmidt & Bernard Scop 6155 73.86 1  
8 1311 Craig Gower & Alon Apteker 2899 69.55 2  
1 0386 Janie Disler & Brian Marcus 0645 50.91 3  
3 1027 Avril Kotzen & Peter Ward 2773 49.55 4  
6 0026 Barbara Smith & Bart Botje 2259 49.09 5  
9 6203 Jacob Atie & Stan Sandler 6515 47.73 6  
11 1279 Fiona Smith & Erica Golan 4337 47.73 6 =
4 4891 Ingrid Watkin & Julie Lovelace 6125 47.50 8  
2 2356 Colin v.d. Westhuizen & Juliet Harrison 3665 45.23 9  
10 0868 Lionel Greenstein & Patsi Shefer 0888 42.73 10  
5 6242 Bettina Stierli & Fiona Cassel 6349 26.14 11  
     Section: A   East / West        
31 943 Sharon Taitz & Jennifer Matisonn 1837 64.09 1  
28 1722 Steve Cohn & Tom Collinge 9028 60.00 2  
29 981 Jeff Sprong & Sasha Joubert 6944 56.82 3  
27 1116 Yunoos Omar & Ismail Ebrahim 2102 55.68 4  
24 124 Roy Danilowitz & Ella Danilowitz 125 50.23 5  
30 3124 Kit Gilmour & Helen Kruger 3235 48.41 6  
21 2499 Paul Marsden & Michael Codron 2919 48.18 7  
23 2539 Anne Dannheisser & Martin Dannheisser 2545 47.50 8  
22 6079 Deirdre Ingersent & Norman Gelbart 6174 45.23 9  
25 3232 Jill Katz & Margot Segal 4665 41.36 10  
26 6334 Ian Smith & Peter Wright 6947 32.50 11  
     Section: B   North / South        
8 2237 Bruce Wang & Greg Hingle 6252 57.32 1  
2 2918 Mark Axelrod & Stephen Dietrich 9581 56.82 2  
5 1081 Diana Balkin & Sharon Lang 4278 54.29 3  
6 0322 Merle Modlin & Margi Niehaus 4984 50.51 4  
7 5978 Jenny Foaden & Di Sutherland 9366 50.25 5  
1 3745 Louise Berman & Allan Berman 3801 50.00 6  
10 0390 Tony Truluck & James Grant 1767 48.99 7  
3 2086 Joe Israeli-Zindel & Larry Chemaly 6029 47.22 8  
9 0870 Rosemary Mason & Shirley Glyn 2770 44.95 9  
4 0003 Roz Bernstein & Ghita Sandler 0408 39.65 10  
     Section: B   East / West        
22 2 Michael Bernstein & Harold Wilensky 400 61.67 1  
27 382 Gertie Awerbuch & George Sion 6360 60.00 2  
30 2089 Baboo Mayet & Bagora Mayet 6181 55.56 3  
28 4057 Alan Stephens & Clyde Mallinson 9539 53.33 4  
24 4708 Gabriella Hunter & Ian Hunter 4958 50.83 5  
23 327 Tas Nestoridis & Val Bloom 960 49.72 6  
26 229 Barney Zagnoev & Entha Zagnoev 230 49.72 6 =
21 461 Loretta Berman & Chris Child 1756 48.61 8  
25 2090 Ebrahim Moosa & Ebrahim Cassim 2366 41.94 9  
31 6202 Louise Altbeker & Louise Tager 6461 40.56 10  
29 3027 Bev Hewitt & Trish Crosse 3035 38.06 11  
     Section: C   North / South        
1 0397 Bernard Donde & Robert Stephens 6426 67.68 1  
3 3657 Susan Custers & Beverley Kassel 6090 61.11 2  
2 1405 Ashok Samjee & Christian Lowenstein 6572 57.32 3  
9 0057 Sam Trocki & Peter Maybury 0210 52.78 4  
5 2285 Nicola Bateman & Carol Grunder 7380 49.75 5  
6 0710 Michael Salomon & Graham Sacks 1080 44.95 6  
8 0305 Cynthia Dusheiko & M.S. Mahomed 6192 44.44 7  
7 4155 Solomon Cowan & David Klevansky 6471 42.17 8  
10 1627 Robert Solomon & Mark Bregman 6470 42.17 8 =
4 4643 Barbara Taurog & Gill Blumberg 4654 37.63 10  
     Section: C   East / West        
27 37 Neville Eber & Chris Bosenberg 309 61.67 1  
22 1 Julius Butkow & Keith Broad 805 56.94 2  
28 2088 Jameel Mayet & Abdulla Mayet 3365 56.67 3  
26 4501 Ian Nankin & Phillip Feinstein 6358 54.72 4  
23 800 Raynor Brodie & Gill Lazarus 1265 53.61 5  
21 2912 Alon Atie & Shaun Danin 2921 51.67 6  
30 570 Jackie Solovei & Peta Feinstein 4079 48.06 7  
25 2609 Gail Katz & Joan Mendelsohn 4609 47.22 8  
31 6427 Gail Reiner & Marthie Connell 6433 44.44 9  
29 2892 Sheila Francis & Fiona Wade 3448 41.11 10  
24 6052 Myron Elias & Clive Sandwick 6485 33.89 11