Hand records     Hand download      
Johannesburg Bridge Club
    8 February 2010        
Click on your pair name to view your personal score sheet
Pair SABF Name SABF Percent Postn  
     Section: A        
1 0397 Bernard Donde & Robert Stephens 6426 63.18 1  
8 6427 Gail Reiner & Marthie Connell 6433 55.45 2  
5 0322 Merle Modlin & Peta Banducci 6173 55.00 3  
3 2237 Bruce Wang & Greg Hingle 6252 53.64 4  
7 1767 James Grant & Martin Grunder 5227 53.64 4 =
2 2912 Alon Atie & Shaun Danin 2921 52.73 6  
10 0868 Lionel Greenstein & Patsi Shefer 0888 49.55 7  
11 0997 Ros Factor & Sharon Lang 4278 48.18 8  
6 0386 Janie Disler & Brian Marcus 0645 47.73 9  
9 1405 Ashok Samjee & Krishna Malani 6529 45.45 10  
12 2089 Babu Mayet & Bagora Mayet 6181 43.64 11  
4 0925 Jeff Sapire & Mark Bregman 6470 31.82 12  
     Section: B        
1 2285 Nicola Phillips & Carol Grunder 7380 58.64 1  
7 3164 Denise Shapiro & Gail Symanowitz 4220 58.64 1 =
11 0026 Barbara Smith & Bart Botje 2259 58.18 3  
8 0400 Harold Wilensky & Aviva Wilensky 0401 57.73 4  
5 0229 Barney Zagnoev & Entha Zagnoev 0230 53.18 5  
9 0006 Duggie Ettlinger & Tas Nestoridis 0327 53.18 5 =
6 1722 Steve Cohn & Tom Collinge 9028 47.73 7  
2 4259 Jenni Lewis & Alan Lewis 4493 46.82 8  
4 2088 Jameel Mayet & Abdulla Mayet 3365 44.09 9  
12 0461 Loretta Berman & Chris Child 1756 42.27 10  
3 0521 Elaine Kingsbury & Jackie Solovei 0570 41.36 11  
10 6334 Ian Smith & Peter Wright 6947 38.18 12  
     Section: C        
4 0124 Roy Danilowitz & Ella Danilowitz 0125 62.27 1  
6 2086 Joe Israeli-Zindel & Larry Chemaly 6029 54.55 2  
11 3745 Louise Berman & Allan Berman 3801 53.18 3  
2 4388 Jurek Franas & Andrzej Chmielowski 4767 52.73 4  
8 0054 Ursula Hammerschlag & Evelyn Broer 0098 52.73 4 =
9 1027 Avril Kotzen & Charmaine Lobel 4906 50.91 6  
3 0349 David Newton & Frances Zhang 2729 50.00 7  
10 0001 Julius Butkow & Robert Solomon 1627 50.00 7 =
12 0003 Roz Bernstein & Ghita Sandler 0408 46.36 9  
7 0057 Sam Trocki & Peter Maybury 0210 44.09 10  
1 3124 Kit Gilmour & Helen Kruger 3235 42.27 11  
5 0249 Don Twidale & William Wilkie 4214 40.91 12  
     Section: D        
1 1562 Renee Kenny & Charmaine Lipshitz 1903 61.82 1  
10 0710 Michael Salomon & Graham Sacks 1080 59.55 2  
7 2877 Gerda van Zyl & Jacob Atie 6203 58.64 3  
6 1116 Yunoos Omar & Ismail Ebrahim 2102 56.82 4  
3 0305 Cynthia Dusheiko & Anita Plett 1668 50.91 5  
12 4298 Malcolm Schmidt & Bernard Scop 6155 50.00 6  
4 3657 Susan Custers & Beverly Kassel 6090 47.73 7  
2 3027 Bev Hewitt & Trish Crosse 3035 46.82 8  
5 0800 Raynor Brodie & Gill Lazarus 1265 45.91 9  
11 4501 Ian Nankin & Phillip Feinstein 6358 45.45 10  
8 0207 Julie Burstein & Susan Kacev 4684 38.18 11  
9 1175 Merle Karpes & Ruth Ginsburg 1396 38.18 11 =
     Section: E   North / South        
4 0767 Maureen Holroyd & Val Bloom 0960 68.18 1  
3 4475 Annemarie Kehrberg & Dieter Kehrberg 6263 58.86 2  
12 6212 Wynne Gelbart & Selwyn Israel 6393 57.27 3  
7 0382 Gertie Awerbuch & Rosemary Mason 0870 55.68 4  
6 0241 Cecile Shenker & Rivette Slon 0965 54.09 5  
1 0091 Gerry Lyons & Howard Preece 3800 53.64 6  
5 0250 Dinky Twidale & Roy Hayward 4323 48.86 7  
10 6079 Deirdre Ingersent & Andre Groenewald 6217 47.73 8  
11 2111 Yusuf Isaacs & M.S. Mahomed 6192 42.05 9  
2 3232 Jill Katz & Ralene Brasg 4580 41.59 10  
13 2919 Michael Codron & Geoffrey Ossip 2923 41.59 10 =
8 1056 Ronald Levine & Denise Stamm 4931 40.23 12  
9 6174 Norman Gelbart & Stan Sandler 6515 40.23 12 =
     Section: E   East / West        
24 2356 Colin v.d. Westhuizen & Gill Blumberg 4654 63.86 1  
23 2918 Mark Axelrod & Stephen Dietrich 9581 60.00 2  
33 7838 Isik Bener & Husseyin Zeren 7921 57.73 3  
25 254 Ahmed Patel & Ebrahim Moosa 2090 57.27 4  
28 2773 Peter Ward & Julia Crowe 6019 51.14 5  
29 4155 Solomon Cowan & David Klevansky 6471 48.41 6  
30 4655 Molly Rogoff & Averil Josephson 4962 47.73 7  
22 2539 Anne Dannheisser & Martin Dannheisser 2545 46.14 8  
27 88 Jean Polovin & Maureen Tully 3843 45.91 9  
21 4708 Gabriella Hunter & Ian Hunter 4958 44.09 10  
32 2609 Gail Katz & Margot Segal 4665 43.64 11  
31 6052 Myron Elias & Clive Sandwick 6485 42.73 12  
26 4891 Ingrid Watkin & George Sion 6360 41.36 13