Hand records     Hand download      
Johannesburg Bridge Club
    8 March 2010        
Click on your pair name to view your personal score sheet
Pair SABF Name SABF Percent Postn  
     Section: A        
11 0397 Bernard Donde & Robert Stephens 6426 69.55 1  
1 0037 Neville Eber & Chris Bosenberg 0309 53.18 2  
5 2285 Nicola Phillips & Carol Grunder 7380 50.91 3  
8 0386 Janie Disler & Brian Marcus 0645 50.91 3 =
2 2237 Bruce Wang & Greg Hingle 6252 50.45 5  
6 0123 Shea Cartoon & Gloria Levy 0126 50.00 6  
7 6427 Gail Reiner & Marthie Connell 6433 49.09 7  
12 1311 Craig Gower & Alon Apteker 2899 48.64 8  
9 0322 Merle Modlin & Peta Banducci 6173 46.82 9  
4 0767 Maureen Holroyd & Val Bloom 0960 46.36 10  
3 2089 Babu Mayet & Bagora Mayet 6181 42.27 11  
10 2086 Joe Israeli-Zindel & Larry Chemaly 6029 41.82 12  
     Section: B        
2 0868 Lionel Greenstein & Patsi Shefer 0888 55.00 1  
10 0006 Duggie Ettlinger & Tas Nestoridis 0327 54.55 2  
9 0461 Loretta Berman & Chris Child 1756 53.64 3  
4 0997 Ros Factor & Sharon Lang 4278 53.18 4  
12 0874 Shirley Port & Jennifer Matisonn 1837 53.18 4 =
1 0003 Roz Bernstein & Ghita Sandler 0408 52.27 6  
7 0400 Harold Wilensky & Aviva Wilensky 0401 51.82 7  
3 0054 Ursula Hammerschlag & Evelyn Broer 0098 50.91 8  
8 4388 Jurek Franas & Andrzej Chmielowski 4767 49.09 9  
11 0124 Roy Danilowitz & Ella Danilowitz 0125 45.45 10  
6 3745 Louise Berman & Allan Berman 3801 41.36 11  
5 0981 Jeff Sprong & Martin Lebos 6051 39.55 12  
     Section: C        
10 1405 Ashok Samjee & Krishna Malani 6529 73.18 1  
1 0925 Jeff Sapire & Mark Bregman 6470 54.55 2  
4 0254 Ahmed Patel & Ebrahim Moosa 2090 52.27 3  
6 4079 Peta Feinstein & Margi Niehaus 4984 52.27 3 =
5 2912 Alon Atie & Shaun Danin 2921 50.00 5  
8 0305 Cynthia Dusheiko & Anita Plett 1668 48.64 6  
3 4298 Malcolm Schmidt & Bernard Scop 6155 48.18 7  
2 0001 Julius Butkow & Robert Solomon 1627 46.82 8  
9 4475 Annemarie Kehrberg & Dieter Kehrberg 6263 45.91 9  
12 0026 Barbara Smith & Bart Botje 2259 44.55 10  
7 1562 Renee Kenny & Charmaine Lipshitz 1903 43.18 11  
11 0229 Barney Zagnoev & Entha Zagnoev 0230 41.36 12  
     Section: D        
6 2356 Colin v.d. Westhuizen & Gill Blumberg 4654 65.45 1  
8 0249 Don Twidale & William Wilkie 4214 61.82 2  
12 3027 Bev Hewitt & Trish Crosse 3035 58.64 3  
5 6212 Wynne Gelbart & Selwyn Israel 6393 55.91 4  
3 0057 Sam Trocki & Peter Maybury 0210 55.45 5  
4 0710 Michael Salomon & Graham Sacks 1080 50.91 6  
9 1116 Yunoos Omar & Ismail Ebrahim 2102 49.09 7  
7 0800 Raynor Brodie & Gill Lazarus 1265 48.18 8  
10 4259 Jenni Lewis & Alan Lewis 4493 45.45 9  
11 0521 Elaine Kingsbury & Jackie Solovei 0570 43.18 10  
1 2877 Gerda van Zyl & Jacob Atie 6203 37.27 11  
2 2088 Jameel Mayet & Abdulla Mayet 3365 28.64 12  
     Section: E        
6 2918 Mark Axelrod & Stephen Dietrich 9581 66.82 1  
2 1722 Steve Cohn & Tom Collinge 9028 56.36 2  
4 6052 Myron Elias & Clive Sandwick 6485 54.55 3  
8 4155 Solomon Cowan & David Klevansky 6471 50.91 4  
3 1036 Joan Mendelsohn & Sharroll First 4624 50.00 5  
12 0207 Julie Burstein & Susan Kacev 4684 50.00 5 =
7 0805 Keith Broad & Aboo Lachporia 1257 48.18 7  
9 1175 Merle Karpes & Ruth Ginsburg 1396 47.73 8  
5 0349 David Newton & Frances Zhang 2729 46.82 9  
11 0382 Gertie Awerbuch & Rosemary Mason 0870 46.82 9 =
10 1056 Ronald Levine & Denise Stamm 4931 42.73 11  
1 2366 Ebrahim Cassim & Abdool Sulaman 4243 39.09 12  
     Section: F        
3 4891 Ingrid Watkin & George Sion 6360 64.02 1  
4 0088 Jean Polovin & Maureen Tully 3843 59.85 2  
10 2773 Peter Ward & Julia Crowe 6019 56.44 3  
9 6285 Gillian Marks & Fiona Cassel 6349 56.06 4  
11 6286 Arlene Ketz & Lucelle Salomon 6388 53.79 5  
6 6334 Ian Smith & Peter Wright 6947 53.41 6  
2 6079 Deirdre Ingersent & Andre Groenewald 6217 48.86 7  
8 2609 Gail Katz & Margot Segal 4665 48.86 7 =
5 6358 Phillip Feinstein & Ian Nankin 4501 45.08 9  
13 6174 Norman Gelbart & Stan Sandler 6515 44.70 10  
14 2539 Anne Dannheisser & Martin Dannheisser 2545 43.94 11  
7 6202 Louise Altbeker & Louise Tager 6461 43.56 12  
1 0250 Dinky Twidale & Roy Hayward 4323 42.05 13  
12 6451 Kay Rahn & Peter Gain 7615 39.39 14