Masterpointed files forwarded by SABF Masterpoint Secretary
Club: SABF Ssn: 3,810 Date: 24/09/09 Event: PQ Grade: 0
GBU Heritage Day Qualifier A(2)
24  September  2009
Pos SABF Pair Name 1 SABF Pair Name 2 Blue Pts Red Pts
1 3815 SPIES J 3817 PEENZ I 0.90 1.00
1 241 SHENKER C 965 SLON R 0.90 1.00
2 521 KINGSBURY E 570 SOLOVEI J 0.75 1.00
2 37 EBER N 309 BOSENBERG C 0.75 1.00
3 1 BUTKOW J 1627 SOLOMON R 0.60 1.00
3 981 SPRONG J 3235 KRUGER H 0.60 1.00
4 397 DONDE B 6426 STEPHENS R 0.45 1.00
4 1405 SAMJEE A 2285 PHILLIPS N 0.45 1.00
5 2172 TOUWEN F 4420 TOUWEN L 1.05 1.00
5 3859 WHEELER D 4407 HOPLEY B 0.30 1.00
5 2539 DANNHEISSER A 2545 DANNHEISSER M 0.30 1.00
6 4254 STARKER S 4523 BURNETT Y 0.15 1.00
7 3050 FISHER B 5920 FISHER J 0.00 0.50
7 6228 HOFFMAN S 7343 SHEPARD D 0.00 0.50
8 2770 GLYN S 4057 STEPHENS A 0.00 0.50
8 4600 WATERMAN A 4970 SACK P 0.00 0.50
9 3348 MACCELARI B 4840 WOLTERSDORF V 0.00 0.50
9 4328 CROSLEY L 6224 ISRAELITE J 0.00 0.50
10 1904 BERGMAN B 2824 SCHWARTZ Z 0.00 0.50
10 6425 RAUTENBACH T 6507 WHITBURN R 0.00 0.50
11 4587 GREENBLATT E 6285 MARKS G 0.00 0.50
11 2691 SCHNEIDER G 8358 MUNITZ G 0.00 0.50
12 3778 DAWSON A 7851 EGNOS MURRAE (VIS) 0.00 0.50
12 4643 TAUROG B 6461 TAGER L 0.00 0.50
Club: SABF Ssn: 3,840 Date: 25/09/09 Event: PQ Grade: 0
GBU Heritage Day Qualifier A(3)
25  September  2009
Pos SABF Pair Name 1 SABF Pair Name 2 Blue Pts Red Pts
1 767 HOLROYD M 960 BLOOM V 1.74 1.00
1 341 HOOSEN R 846 SUNDELSON I 1.74 1.00
2 997 FACTOR R 4278 LANG S 1.59 1.00
2 1311 GOWER C 6204 BENN V 1.59 1.00
3 3348 MACCELARI B 4840 WOLTERSDORF V 1.44 1.00
3 4328 CROSLEY L 6224 ISRAELITE J 1.44 1.00
4 3859 WHEELER D 4407 HOPLEY B 1.29 1.00
4 507 MAIN V 6949 MAIN G 1.29 1.00
5 4048 NELL M 6493 BROWN J 1.14 1.00
5 3157 LURIE L 4611 ROSENBERG B 1.14 1.00
6 124 DANILOWITZ R 125 DANILOWITZ E 0.99 1.00
6 2235 BABSHET S 2236 BABSHET K 0.99 1.00
7 5227 GRUNDER M 7380 GRUNDER C 0.75 0.50
7 4790 MITCHELL J 6769 MCKECHNIE A 0.75 0.50
7 2172 TOUWEN F 4420 TOUWEN L 0.75 0.50
8 3818 PEENZ A 4275 SIEW E 0.75 0.50
9 3815 SPIES J 3817 PEENZ I 0.54 0.50
9 2356 V.D. WESTHUIZEN C 3843 TULLY M 0.54 0.50
10 3050 FISHER B 5920 FISHER J 0.39 0.50
10 2691 SCHNEIDER G 8358 MUNITZ G 0.39 0.50
11 2656 BERNSTEIN M 4428 ROOMER S 0.24 0.50
11 521 KINGSBURY E 570 SOLOVEI J 0.24 0.50
12 6203 ATIE J 6217 GROENEWALD A 0.09 0.50
12 3804 RAHN H 6451 RAHN K 0.09 0.50
Club: SABF Ssn: 3,810 Date: 24/09/09 Event: PQ Grade: 0
GBU Heritage Day Qualifier B(2)
24  September  2009
Pos SABF Pair Name 1 SABF Pair Name 2 Blue Pts Red Pts
1 767 HOLROYD M 960 BLOOM V 1.74 1.00
1 124 DANILOWITZ R 125 DANILOWITZ E 1.74 1.00
2 620 ISMAIL S 4324 GERAGHTY E 1.59 1.00
2 3733 CAPITO F 5188 BOWEN J 1.59 1.00
3 1174 SEGAL E 1533 KAUFMANN L 1.44 1.00
3 7618 VAN VUGHT J 7759 VAN VUGHT L 1.44 1.00
4 4790 MITCHELL J 6769 MCKECHNIE A 1.29 1.00
4 6 ETTLINGER D 4337 GOLAN E 1.29 1.00
5 6352 WENTZEL S 6382 ZIMET E 1.14 1.00
5 1276 BERNSTEIN D 1637 SILVERMAN Z 1.14 1.00
6 3157 LURIE L 4611 ROSENBERG B 0.99 1.00
6 2237 WANG B 6252 HINGLE G 0.99 1.00
7 4048 NELL M 6493 BROWN J 0.84 0.50
7 2356 V.D. WESTHUIZEN C 3843 TULLY M 0.84 0.50
8 2656 BERNSTEIN M 4428 ROOMER S 0.69 0.50
8 2235 BABSHET S 2236 BABSHET K 0.69 0.50
9 2877 VAN ZYL G 9318 DOMMISSE J 0.54 0.50
9 6112 CURZON T 7854 CURZON NOEL (VIS) 0.54 0.50
10 3804 RAHN H 6451 RAHN K 0.39 0.50
10 4348 ROBSON V 6429 VAN BERS F 0.39 0.50
11 800 BRODIE R 1265 LAZARUS G 0.24 0.50
11 7941 LEVIN DESIREE (VIS) 7964 EDELSTEIN MINETTE (VIS) 0.24 0.50
12 1187 CAGANOFF E 4906 LOBEL C 0.09 0.50
12 461 BERMAN L 943 TAITZ S 0.09 0.50
Club: SABF Ssn: 3,840 Date: 25/09/09 Event: PQ Grade: 0
GBU Heritage Day Qualifier B(3)
25  September  2009
Pos SABF Pair Name 1 SABF Pair Name 2 Blue Pts Red Pts
1 397 DONDE B 6426 STEPHENS R 1.74 1.00
1 1405 SAMJEE A 2285 PHILLIPS N 1.74 1.00
2 6425 RAUTENBACH T 6507 WHITBURN R 1.59 1.00
2 981 SPRONG J 3235 KRUGER H 1.59 1.00
3 461 BERMAN L 943 TAITZ S 1.44 1.00
3 1 BUTKOW J 1627 SOLOMON R 1.44 1.00
4 2773 WARD P 6019 CROWE J 1.29 1.00
4 6515 SANDLER S 7966 COHEN MORRIS (VIS) 1.29 1.00
5 2770 GLYN S 4057 STEPHENS A 1.14 1.00
5 4600 WATERMAN A 4970 SACK P 1.14 1.00
6 98 BROER E 408 SANDLER G 0.99 1.00
6 211 MADEYSKI M 376 ROTHENBERG J 0.99 1.00
7 4052 ROBINSON M 4370 ROBERTS H 0.84 0.50
7 1904 BERGMAN B 2824 SCHWARTZ Z 0.84 0.50
8 7941 LEVIN DESIREE (VIS) 7964 EDELSTEIN MINETTE (VIS) 0.69 0.50
8 2898 ALTBEKER P 6202 ALTBEKER L 0.69 0.50
9 209 DAVIES J 958 DORF D 0.45 0.50
9 241 SHENKER C 965 SLON R 0.45 0.50
9 2539 DANNHEISSER A 2545 DANNHEISSER M 0.45 0.50
10 4348 ROBSON V 6429 VAN BERS F 0.45 0.50
11 3778 DAWSON A 7851 EGNOS MURRAE (VIS) 0.24 0.50
11 6510 AUDOUIN J 8604 CROWE D 0.24 0.50
12 3077 RYAN C 7051 STONE S 0.09 0.50
12 7618 VAN VUGHT J 7759 VAN VUGHT L 0.09 0.50
Club: SABF Ssn: 3,810 Date: 24/09/09 Event: PQ Grade: 0
GBU Heritage Day Qualifier C(2)
24  September  2009
Pos SABF Pair Name 1 SABF Pair Name 2 Blue Pts Red Pts
1 341 HOOSEN R 846 SUNDELSON I 0.90 1.00
1 997 FACTOR R 4278 LANG S 0.75 1.00
2 1311 GOWER C 6204 BENN V 0.75 1.00
2 2898 ALTBEKER P 6202 ALTBEKER L 0.60 1.00
3 349 NEWTON D 2818 VORSTER N 0.60 1.00
3 5227 GRUNDER M 7380 GRUNDER C 0.45 1.00
4 25 SMITH M 26 SMITH B 0.45 1.00
4 98 BROER E 408 SANDLER G 0.30 1.00
5 209 DAVIES J 958 DORF D 0.30 1.00
5 6203 ATIE J 6217 GROENEWALD A 0.15 1.00
6 211 MADEYSKI M 376 ROTHENBERG J 0.15 1.00
6 254 PATEL A 2102 EBRAHIM I 0.00 1.00
7 6515 SANDLER S 7966 COHEN MORRIS (VIS) 0.00 0.50
7 2773 WARD P 6019 CROWE J 0.00 0.50
8 507 MAIN V 6949 MAIN G 0.00 0.50
8 4052 ROBINSON M 4370 ROBERTS H 0.00 0.50
9 4698 PEARL H 6242 STIERLI B 0.00 0.50
9 3077 RYAN C 7051 STONE S 0.00 0.50
10 3818 PEENZ A 4275 SIEW E 0.00 0.50
10 2822 POPLAK O 2823 POPLAK T 0.00 0.50
11 6510 AUDOUIN J 8604 CROWE D 0.00 0.50
Club: SABF Ssn: 3,840 Date: 25/09/09 Event: PQ Grade: 0
GBU Heritage Day Qualifier C(3)
25  September  2009
Pos SABF Pair Name 1 SABF Pair Name 2 Blue Pts Red Pts
1 37 EBER N 309 BOSENBERG C 0.90 1.00
1 349 NEWTON D 2818 VORSTER N 0.75 1.00
2 6 ETTLINGER D 4337 GOLAN E 0.75 1.00
2 800 BRODIE R 1265 LAZARUS G 0.60 1.00
3 25 SMITH M 26 SMITH B 0.60 1.00
7 1276 BERNSTEIN D 1637 SILVERMAN Z 0.60 0.50
3 4643 TAUROG B 6461 TAGER L 0.45 1.00
4 3733 CAPITO F 5188 BOWEN J 0.45 1.00
4 6352 WENTZEL S 6382 ZIMET E 0.30 1.00
5 620 ISMAIL S 4324 GERAGHTY E 0.30 1.00
5 2237 WANG B 6252 HINGLE G 0.15 1.00
6 6112 CURZON T 7854 CURZON NOEL (VIS) 0.15 1.00
6 2822 POPLAK O 2823 POPLAK T 0.00 1.00
7 1187 CAGANOFF E 4906 LOBEL C 0.00 0.50
7 4254 STARKER S 4523 BURNETT Y 0.00 0.50
8 6228 HOFFMAN S 7343 SHEPARD D 0.00 0.50
9 4587 GREENBLATT E 6285 MARKS G 0.00 0.50
9 1174 SEGAL E 1533 KAUFMANN L 0.00 0.50
10 4698 PEARL H 6242 STIERLI B 0.00 0.50
10 2877 VAN ZYL G 9318 DOMMISSE J 0.00 0.50
11 254 PATEL A 2102 EBRAHIM I 0.00 0.50