Hand records     Hand download      
sunBridge
    7 March 2010        
Click on your pair name to view your personal score sheet
Pair SABF Name SABF Percent Postn  
     Section: A   North / South        
3 1353 Pierre du Toit & Bernard Scop 6155 58.42 1  
10 2237 Bruce Wang & Walter Wang 8772 56.44 2  
12 4889 Erle Moskovitz & Ian Moskovitz 4892 54.25 3  
4 2879 Beryl Boon & Martin Boon 6206 52.23 4  
8 4689 Barbara Greenland & Ray Greenland 6335 50.74 5  
1 4931 Denise Stamm & Richard Stamm 4950 50.50 6  
11 2570 Flora-beth Kleinman & Howard Preece 3800 48.76 7  
2 4945 Gloria Mather & Guylaine Turton 6428 48.02 8  
7 4259 Jenni Lewis & Alan Lewis 4493 46.29 9  
6 1311 Craig Gower & Anthony Fletcher 7385 46.04 10  
9 6008 Lindsay MacNair & Megan MacNair 6009 45.30 11  
5 3050 Barbara Fisher & Jeff Fisher 5920 43.07 12  
     Section: A   East / West        
30 7838 Isik Bener & Husseyin Zeren 7921 59.78 1  
21 1083 Carmel Fine & Gillian Karstaedt 2504 59.25 2  
24 2356 Colin v.d. Westhuizen & Shirley Ringo 4955 57.88 3  
26 229 Barney Zagnoev & Entha Zagnoev 230 56.25 4  
22 7618 Joan van Vught & Lex van Vught 7759 55.25 5  
29 965 Rivette Slon & Brian Slon 6239 49.46 6  
33 4854 Zelda Blumenfeld & Shirley Hardy 7919 47.53 7  
27 4587 Elaine Greenblatt & Gillian Marks 6285 47.01 8  
25 6612 Gerald Stoch & Sally Thompson 6613 45.38 9  
28 4348 Vaun Robson & Frans van Bers 6429 44.84 10  
23 6078 Pat Hall & John Hall 8371 43.13 11  
31 4940 Lynn Abdinor & Jenny Richards 6183 42.12 12  
32 2783 Joy Orlek & Stan Sapire 3541 40.76 13